Compare | Volkl Marker 4 Motion 11.0 TC Ski Binding 2013 | VS | K2 K2/Marker M3 11.0 Ski Binding 2013 | |
General | |||||
---|---|---|---|---|---|
Brand | Volkl | vs | K2 | ||
Model # | Marker 4 Motion 11.0 Tc | vs | K2/marker M3 11.0 | ||
Model Year | 2013 | vs | 2013 | ||
Gender | Mens | vs | Mens | ||
Type | All-mountain Skis | vs | Frontside Skis |
Specifications | |||||
---|---|---|---|---|---|
Actual Din Range | 3-11 | vs | 3-11 | ||
Max Din Setting |
11 |
vs | 11 |
||
Recommended Weight Range | 100-225 Lbs | vs | 100-200 Lbs |
cancel