Compare | K2 K2/Marker M3 11.0 Ski Binding 2013 | VS | K2 Marker M2 10.0 Ski Binding 2013 | |
General | |||||
---|---|---|---|---|---|
Brand | K2 | vs | K2 | ||
Model # | K2/marker M3 11.0 | vs | Marker M2 10.0 | ||
Model Year | 2013 | vs | 2013 | ||
Gender | Mens | vs | Mens | ||
Type | Frontside Skis | vs | Frontside Skis |
Specifications | |||||
---|---|---|---|---|---|
Actual Din Range | 3-11 | vs | 3-10 | ||
Max Din Setting |
11 |
vs | 10 |
||
Recommended Weight Range | 100-200 Lbs | vs | 85-185 Lbs |
cancel