Compare | Dynastar PX Fluid Ski Binding 2013 | VS | K2 Marker/K2 MX 11.0 TC Ski Binding 2012 | |
General | |||||
---|---|---|---|---|---|
Brand | Dynastar | vs | K2 | ||
Model # | Px Fluid | vs | Marker/k2 Mx 11.0 Tc | ||
Model Year | 2013 | vs | 2012 | ||
Gender | Mens | vs | Mens | ||
Type | All-mountain Skis | vs | All-mountain Skis |
Specifications | |||||
---|---|---|---|---|---|
Actual Din Range | 3.5-12 | vs | 3-11 | ||
Max Din Setting |
12 |
vs | 11 |
||
Recommended Weight Range | 75-264 Lbs. | vs | 110-225 Lbs |
cancel